
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
267851 | AAM Shivir | MORADABAD | Aliyabad Hal | Aliyabad Hal, Aliyabad Hal, Aliyabad Hal (244401) | 20th Sep 2024 |
267852 | AAM Shivir | SAHARANPUR | Sakhan Kala | , (247554) | 20th Sep 2024 |
267853 | AAM Shivir | HARDOI | Purabhadur | Purabahadur, Hardoi to Pihani road, Near police booth Porabahadur, Purabahadur (241001) | 20th Sep 2024 |
267854 | AAM Shivir | MATHURA | Naugao | HALTH DEPARTMANT, hospital, hospital, (281404) | 20th Sep 2024 |
267855 | AAM Shivir | MORADABAD | Serua dharampur | Serua dharampur, Serua dharampur, Serua dharampur (244001) | 20th Sep 2024 |
267856 | AAM Shivir | SAMBHAL | irauni | HIRONI, HIRONI, HIRONI, RAJPURA (202527) | 20th Sep 2024 |
267857 | AAM Shivir | MATHURA | Bandi | SubCenter, Bandi, SubCenter, Bandi (281301) | 20th Sep 2024 |
267858 | AAM Shivir | GAUTAM BUDDHA NAGAR | Atta Fathepur | sub center, Atta Fathepur, no, g.noida (203201) | 20th Sep 2024 |
267859 | AAM Shivir | DEORIA | Kukurghati | Kukurghati, Kukurghati | 20th Sep 2024 |
267860 | AAM Shivir | UNNAO | Ballapur | Sub Centre Building, Ballapur-Behtakatch Road, Near Junior High school, Ballapur West (209869) | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93