
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
266491 | AAM Shivir | GOLAGHAT | Gonesh Bora MPHC | , Barpatharua Namghar, Barpatharua (785702) | 20th Sep 2024 |
266492 | AAM Shivir | NAGAON | Ambagan SD | , Ambagan, Ambagan (782120) | 20th Sep 2024 |
266493 | AAM Shivir | SONITPUR | Madhab Charigaon SC | Madhab Charigaon SC, North Jamuguri BPHC, Madhab Charigaon (784180) | 20th Sep 2024 |
266494 | AAM Shivir | UDALGURI | GERUA BAZAR MPHC | GERUA BAZAR MPHC, GERUA BAZAR () | 20th Sep 2024 |
266495 | AAM Shivir | KAMRUP | Mazarkuri SC | Mazarkuri SC, Mazarkuri, (781102) | 20th Sep 2024 |
266496 | AAM Shivir | SONITPUR | Baligaon SC | , Rajabari, Near Naharbari Panchayat Office, Baligaon (784149) | 20th Sep 2024 |
266497 | AAM Shivir | LAKHIMPUR | Khulaguri Sub Centre | , Khulaguri Tiniali Road, Near Khulaguri LP School, Khulaguri Gaon (784161) | 20th Sep 2024 |
266498 | AAM Shivir | KAMRUP | Hiragata SC | , HIRAGATA (781354) | 20th Sep 2024 |
266499 | AAM Shivir | KAMRUP METRO | Kamalazari SC | , Arabari Sarutari Road, Kamalazari HS School, Jogobari (782402) | 20th Sep 2024 |
266500 | AAM Shivir | KAMRUP | Buragohainthan MPHC | , Buragohainthan (781102) | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93