
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
266221 | AAM Shivir | DOHAD | Tandi | Subcenter Tandi, Near Kharva Nadi, Jhalod Road, Ta. Jhalod (389170) | 20th Sep 2024 |
266222 | AAM Shivir | BHARUCH | Sarod | Sub Centre Sarod, At Po Sarod, anganwadi, Ta Jambusar (392180) | 20th Sep 2024 |
266223 | AAM Shivir | ANAND | Kasor-2 | Sub Center Kasor-2, At. Kasor, Near Bus Stand, Ta. Sojitra (388460) | 20th Sep 2024 |
266224 | AAM Shivir | PATAN | Mandavi | Sub Center Mandavi, at & post Mandavi, Mandavi, Taluka. Sami (384245) | 20th Sep 2024 |
266225 | AAM Shivir | ANAND | Khanpur | sub center,Khanpur, Near Panchayat, Ta Borsad (388430) | 20th Sep 2024 |
266226 | AAM Shivir | AHMADABAD | Hirapura | Sub Centre HIRAPURA, MAIN ROAD HIRAPURA, NEAR ANGANVADI CANTRE, HIRAPURA (382150) | 20th Sep 2024 |
266227 | AAM Shivir | NAVSARI | Amri | Sub Center, Amri, Tekra Faliyu, Amri, Near Gram Panchayat, Ta. Navsari (396427) | 20th Sep 2024 |
266228 | AAM Shivir | VADODARA | UNDERA UHWC 1 | UNDERA UHWC 1, KARODIYA 1 SUB CENTER, KARODIYA, UNDERA (391330) | 20th Sep 2024 |
266229 | AAM Shivir | DOHAD | Dantiya | Subcenter Dantiya, Nishal Faliyu, At Post Dantiya, Near main School, Ta. Limkheda (389140) | 20th Sep 2024 |
266230 | AAM Shivir | ANAND | UHWC Parikh Bhuvan | 15, Suryoday Society, Nr.Railway power House - Anand, (388001) | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93