| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 26612 | AAM Shivir | CHANDAULI | Saidupur | Saidupur, Saidupur, Panchayat Bhavan, village (232103) | 13th Apr 2024 |
| 26613 | AAM Shivir | CHANDAULI | Barthara Kala | sc barthara kala, chandauli road barthara, primari school, barthara kala (232104) | 13th Apr 2024 |
| 26614 | AAM Shivir | SULTANPUR | Aanapur | , SC Malhipur, --Select--, Sultanpur (222303) | 13th Apr 2024 |
| 26615 | AAM Shivir | ETAWAH | Saraymalpura | Saraymalpura, Saraymalpura, (206253) | 13th Apr 2024 |
| 26616 | AAM Shivir | BARABANKI | Husainabad | , (225126) | 13th Apr 2024 |
| 26617 | AAM Shivir | KHERI | Amkotwa | 13th Apr 2024 | |
| 26618 | AAM Shivir | RAMPUR | Ram Nagriya | Ram Nagriya, Ram Nagriya, Milak (243701) | 13th Apr 2024 |
| 26619 | AAM Shivir | SULTANPUR | Gyanipur | , (228001) | 13th Apr 2024 |
| 26620 | AAM Shivir | HAPUR | SC Dhanora | jay bhanu ke ghar, dhanora, Near By domi Village Danora Hapur (245101) | 13th Apr 2024 |
| 26621 | AAM Shivir | BIJNOR | Madhowala | Sub Center Buildin, Village Madhowala, Village Madhowala Kasimpur Garhi, Village Madhowala Kasimpur | 13th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


