
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
266091 | AAM Shivir | ANAND | Jol | SUBCENTER JOL, SMASHAN PASE,, PANI NI TAKI PASE, Ta. Anand (388315) | 20th Sep 2024 |
266092 | AAM Shivir | VADODARA | Aanadi | sub center ANANDI, At & Po ANANDI, Near Bus Stand, Ta. Sinor (391105) | 20th Sep 2024 |
266093 | AAM Shivir | VADODARA | Karmal | Subcenter Karmal, At & Po Karmal, Near Aanganvadi, Ta.Dabhoi (391210) | 20th Sep 2024 |
266094 | AAM Shivir | VADODARA | Kayavarohan | Primary Health Centre - Karvan, At & Po Kayavarohan, opp.Bhathiji mandir, Ta.Dabhoi (391220) | 20th Sep 2024 |
266095 | AAM Shivir | JASHPUR | SHC Sogda | Sub Health Centre, Sogda , Tahsil Manora, Sogda, (496331) | 20th Sep 2024 |
266096 | AAM Shivir | KONDAGAON | Badbattar | Sub Health Centre, Badbattar, Badbattar (494347) | 20th Sep 2024 |
266097 | AAM Shivir | KONDAGAON | Kongera | Sub Health Centre, Vishrampuri, Kongera (494226) | 20th Sep 2024 |
266098 | AAM Shivir | RAJNANDGAON | PHC Dumardihkala | Primary Health Center Dumardihkala, Ghumka (491444) | 20th Sep 2024 |
266099 | AAM Shivir | KONDAGAON | Dev Khargaon | SUB HEALTH CENTRE DEVKHARGAON, BUNAGAON, DEVKHARGAON (494226) | 20th Sep 2024 |
266100 | AAM Shivir | KONDAGAON | Ma Khargaon | Sub Health Centre, Baderajpur, Ma. Khargaon (494347) | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93