
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
265601 | AAM Shivir | GANJAM | GOPALPUR SASAN SC | SUB CENTRE,GOPALPUR SASAN, SURADA SECTOR, PANCHAYAT OFFICE, GOPALPUR SASAN (761108) | 19th Sep 2024 |
265602 | AAM Shivir | KORAPUT | Petru | PETRU, AT/PO- PETRU, Near Petru High School, (764039) | 19th Sep 2024 |
265603 | AAM Shivir | MALKANGIRI | Badili | Badili, MV 19, Near AWC, (764086) | 19th Sep 2024 |
265604 | AAM Shivir | GANJAM | KULANGI SC | SUB CENTRE,KULANGI, KULANGI, Nr Primary School, KULANGI (761124) | 19th Sep 2024 |
265605 | AAM Shivir | JAGATSINGHAPUR | SC Gadabisunpur | SC Gadabisunpur, Gadabisunpur, NA, (754110) | 19th Sep 2024 |
265606 | AAM Shivir | JAGATSINGHAPUR | SC Goda | SC Goda, GODA, Near Goda College, (754110) | 19th Sep 2024 |
265607 | AAM Shivir | BHADRAK | RANITAL | , Nera NH5, RANITAL (756113) | 19th Sep 2024 |
265608 | AAM Shivir | KENDRAPARA | Bhagabanpur | 908, Korua Sector, Near Jagulai Temple, Bhagabanpur (754134) | 19th Sep 2024 |
265609 | AAM Shivir | ANUGUL | KANKILI SC | , KANKILI, Near Community Center, (759100) | 19th Sep 2024 |
265610 | AAM Shivir | KALAHANDI | Chheliamal SC | Chheliamal, Hariajan pada, (766011) | 19th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93