
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
264631 | AAM Shivir | KARIMGANJ | Barkatpur | Barkatpur FW SUB-CENTRE, NH-44, NEAR NATHUPUR ME SCHOOL, Barkatpur (788713) | 19th Sep 2024 |
264632 | AAM Shivir | TINSUKIA | Powaimukh SC | Powaimukh Sub Center, Margherita, Powaimukh Janajati L.P. School, Powaimukh Village (786187) | 19th Sep 2024 |
264633 | AAM Shivir | KARIMGANJ | Jotai | Jotai FW SUB CENTRE, Jotai Village, Near Palu's Shop, Jotai (788720) | 19th Sep 2024 |
264634 | AAM Shivir | GOALPARA | DWARKA SC | , Agia BPHC (783120) | 19th Sep 2024 |
264635 | AAM Shivir | KARIMGANJ | Sadhutilla | Sadhutilla, Durga Nagar, Anipur TE, Durga Nagar (788735) | 19th Sep 2024 |
264636 | AAM Shivir | DARRANG | RANGAPATHAR SC | RANGAPATHAR SC, Rangagara, North Side Of Silbori Near Orang Forest Border., Rangagara Village (78411 | 19th Sep 2024 |
264637 | AAM Shivir | TINSUKIA | Phaneng SC | Phaneng Sub center, Jagun, Near 1 no Phaneng L.P. School, 1 no Phaneng (786188) | 19th Sep 2024 |
264638 | AAM Shivir | KARIMGANJ | Bhairbnagar | , Kalibari, Near Sanbil, Tatirgool (788152) | 19th Sep 2024 |
264639 | AAM Shivir | SONITPUR | Gudamghat SC | Gudamghat SC, Near Majzid, Gudamghat (784101) | 19th Sep 2024 |
264640 | AAM Shivir | TINSUKIA | Ulup SC | Ulup SC, PWD Road, Ulup Tiniali, Ulup (786181) | 19th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93