
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
262481 | AAM Shivir | MADHUBANI | Chakdah | Chakdah, Chakdah, Nand nagar chakdah, Chakdah (847211) | 17th Sep 2024 |
262482 | AAM Shivir | PATNA | Korji | HSC, Korji, Korji (801505) | 17th Sep 2024 |
262483 | AAM Shivir | LEPARADA | SC Disi | , Disi (791101) | 17th Sep 2024 |
262484 | AAM Shivir | KAMRUP | Garopara SC | , Rani Road, In front of PWD Road, Garopara (781131) | 17th Sep 2024 |
262485 | AAM Shivir | CHARAIDEO | Raidongia Nakachari SC | Raidongia Nakachari SC, Raidongia Nakachari LP School, Raidongia Nakachari Vill (785692) | 17th Sep 2024 |
262486 | AAM Shivir | GOALPARA | ATHIABARI SC | Rangjuli, Athiabari- Badakha Road, Near Athiabari-Deosila River, Kothakuthi (783130) | 17th Sep 2024 |
262487 | AAM Shivir | BONGAIGAON | BISHNUPUR SD | BISHNUPUR SD, BISHNUPUR, NEAR BISHNUPUR SATRA, BISHNUPUR (783384) | 17th Sep 2024 |
262488 | AAM Shivir | BONGAIGAON | NAYAGAON SC | NAYAGAON SUB CENTRE, Nayagaon, Near Katashbari Bridge, Vill: Nayagaon, Ghilaguri, Bongaigaon (783388 | 17th Sep 2024 |
262489 | AAM Shivir | GOALPARA | BHALUKMARI SC | Bhalukmari Sub Centre, Bhalukmari L P School, Bhalukmari () | 17th Sep 2024 |
262490 | AAM Shivir | BONGAIGAON | LALMATI SC | LALMATI SC, ABHAYAPURI, GANESH MANDIR,LALMATI, LALMATI (783384) | 17th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93