| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 262271 | AAM Shivir | BHADRAK | MANJURI | , NEAR RI OFFICE AND RANJIT PANCHAYAT OFFICE, RANJIT () | 16th Sep 2024 | 
| 262272 | AAM Shivir | BHADRAK | Padmapur SC | padmapur subcentre building, ertal, padmapur school, padmapur (756124) | 16th Sep 2024 | 
| 262273 | AAM Shivir | BHADRAK | Mathasahi SC | , Mathasahi, Near Mathasahi UP School, Gopabandhunagar (756117) | 16th Sep 2024 | 
| 262274 | AAM Shivir | KANDHAMAL | BARIKUMPA | Primery Health Centre Barikumpa, SOUTCO Electrical transfermer., (762029) | 16th Sep 2024 | 
| 262275 | AAM Shivir | MAYURBHANJ | SARAGADA | Govt. PHC(N) Building, SARAGADA, NEAR GP OFFICE, SARAGADA (757048) | 16th Sep 2024 | 
| 262276 | AAM Shivir | SUNDARGARH | JARDA | Jarda PHC(N) Building, Jarda, Near Range Forest House, Rural (770043) | 16th Sep 2024 | 
| 262277 | AAM Shivir | KORAPUT | Dumuripadar | , NEAR ASHRAM SCHOOL, (763008) | 16th Sep 2024 | 
| 262278 | AAM Shivir | BHADRAK | DEHUDI ANANDPUR PHC(N) | D-Anandapur PHC(N), D-Anandapur Market, D-Anandapur (756117) | 16th Sep 2024 | 
| 262279 | AAM Shivir | MALKANGIRI | SC Venkatpallam | AWC, MV 64, TUBEL, MAINROAD (764047) | 16th Sep 2024 | 
| 262280 | AAM Shivir | NABARANGPUR | SC Amalabhata | SC Amalabhata, Amalabhata, Inside Panchayat Office Campus, Amalabhata (764049) | 16th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
