
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
262001 | AAM Shivir | JAJAPUR | Kuanrpur SC | 110, Dasarathpur Sector, Baguasuni Mandir, Kunarpur (755014) | 16th Sep 2024 |
262002 | AAM Shivir | MAYURBHANJ | CHANDADIHA SC | NA, BADASAHI, CHANDADIHA (757026) | 16th Sep 2024 |
262003 | AAM Shivir | BARGARH | PAHANDI SC | PAHANDI SUB CENTRE, PAHANDI, PAHANDI (768032) | 16th Sep 2024 |
262004 | AAM Shivir | SONEPUR | Dovlong | Dovlang Sc, Lachhipur, Banyan Tree, Dovlang (767068) | 16th Sep 2024 |
262005 | AAM Shivir | KORAPUT | Lathiaguda | , (764058) | 16th Sep 2024 |
262006 | AAM Shivir | BHADRAK | Arnapal SC | , TEMPLE, ARNAPAL (756113) | 16th Sep 2024 |
262007 | AAM Shivir | KORAPUT | Phupugam | , SB-Nuagam, Phupugam (764058) | 16th Sep 2024 |
262008 | AAM Shivir | KENDRAPARA | BADPADA | , Badapada Sector, Near Badapada School, Badapada (754215) | 16th Sep 2024 |
262009 | AAM Shivir | MAYURBHANJ | PASUDA SC | PASUDA SC, PASUDA, Mango Tree, Gopabandhunagar (757026) | 16th Sep 2024 |
262010 | AAM Shivir | MAYURBHANJ | TARAKOTHI | TARAKOTHI SC, TARAKOTHI, NEAR HIGHWAY, BETNOTI (757025) | 16th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93