
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
261271 | AAM Shivir | RAMPUR | Dhakiya | , (244922) | 15th Sep 2024 |
261272 | AAM Shivir | PRAYAGRAJ | Govindpur | -, -, -, - (211004) | 15th Sep 2024 |
261273 | AAM Shivir | KANPUR NAGAR | Babupurwa | UPHC Babupurwa 130/571 Murga Market bakar Ganj Babupurwa 208023, UPHC Babupurwa 130/571 Murga Market | 15th Sep 2024 |
261274 | AAM Shivir | BIJNOR | UPHC Ravidasnagar - Bijnor (NPP) | UPHC Ravidasnagar - Bijnor City., Mohalla - Ravidasnagar, Bijnor City. Bijnor., Bukhara Chungi Road, | 15th Sep 2024 |
261275 | AAM Shivir | KANPUR NAGAR | Jyora | 38-A Kheora Nai Basti Azad Nagar Kanpur 208002, 38-A Kheora Nai Basti Azad Nagar Kanpur 208002, 38-A | 15th Sep 2024 |
261276 | AAM Shivir | BALLIA | Katharia | Katharia, Katharia, Katharia (277502) | 15th Sep 2024 |
261277 | AAM Shivir | AMBEDKAR NAGAR | BAREPUR | , (224186) | 15th Sep 2024 |
261278 | AAM Shivir | MAINPURI | BHOGAON | URBAN PHC, BHOGAON CHC, EXCHANGE OFFICE BHOGAON, EXCHANGE OFFICE BHOGAON (205262) | 15th Sep 2024 |
261279 | AAM Shivir | AMROHA | Chhevra | 384/4, Ward No. 01 Mohalla Chhevra, J.S Degree College Amroha, Chhevra (244221) | 15th Sep 2024 |
261280 | AAM Shivir | BULANDSHAHR | Kakor | Kakor, Kakor, Rural, Bulandshahr (203001) | 15th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93