| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 260861 | AAM Shivir | PUNE | kashig | , At.Post Kasing Tal-Mulshi Dist-Pune (412108) | 14th Sep 2024 | 
| 260862 | AAM Shivir | SOLAPUR | Madre | , SC MADARE (413215) | 14th Sep 2024 | 
| 260863 | AAM Shivir | PARBHANI | Rametakali | Sub Centre Rametakali, Rametakali, At Post HAMDAPUR, Taluka Manwat (431541) | 14th Sep 2024 | 
| 260864 | AAM Shivir | PARBHANI | Mangrul | Sub Centre Mangrul, Mangrul, At Post HAMDAPUR, Taluka Manwat (431541) | 14th Sep 2024 | 
| 260865 | AAM Shivir | SINDHUDURG | Virdi | Virdi, Virdi, Virdi, Virdi (416512) | 14th Sep 2024 | 
| 260866 | AAM Shivir | NANDURBAR | Raisingpur | Sc Raisingpur, Raisingpur, Raisingpur (425419) | 14th Sep 2024 | 
| 260867 | AAM Shivir | NANDURBAR | Dambarkheda | Sub Centre Dambarkheda, Villege (425422) | 14th Sep 2024 | 
| 260868 | AAM Shivir | PARBHANI | Pimpri rohila | Sub Centre Pimpri rohila, Pimpri rohila, At Post ASEGAON, Taluka Jintur (431509) | 14th Sep 2024 | 
| 260869 | AAM Shivir | NANDED | Sunegaon | Sub Center sunegaon, Near Tempale sunegaon, Near Temple, Sunegaon (431708) | 14th Sep 2024 | 
| 260870 | AAM Shivir | JALGAON | Ayurvedic Dispensary Parambi | At Post Parambi, Taluka Muktainagar, Dist Jalgaon, (425306) | 14th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
