| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 260761 | AAM Shivir | JALGAON | Loni | at loni, tal jamner, dist jalgaon (424207) | 14th Sep 2024 | 
| 260762 | AAM Shivir | PALGHAR | Shensari | SC Shensari, At Shensari Post Bapugaon, Post Bapugaon, Shensari (401602) | 14th Sep 2024 | 
| 260763 | AAM Shivir | NANDURBAR | Aamoda | Sub Centre Aamoda, Villege (425432) | 14th Sep 2024 | 
| 260764 | AAM Shivir | SINDHUDURG | Sateli Bhedshi | Sateli Bhedshi, Sateli Bhedshi, Sateli Bhedshi, Sateli Bhedshi (416512) | 14th Sep 2024 | 
| 260765 | AAM Shivir | GONDIA | Ghadbori | At. Ghatbori Post. Sadak/Arjuni Ta. Sadak/Arjuni Distt. Gondia, 0, (441807) | 14th Sep 2024 | 
| 260766 | AAM Shivir | NANDURBAR | Kalmadi | Kalmadi, Villege (425409) | 14th Sep 2024 | 
| 260767 | AAM Shivir | NANDURBAR | Haldani 1 | SubCenter Haldani 1, 0, Haldani (425416) | 14th Sep 2024 | 
| 260768 | AAM Shivir | PARBHANI | Khadagaon | Sub Centre Khadagaon, Khadagaon, Post Office Khadagaon, Taluka Gangakhed Dist Parbhani (431509) | 14th Sep 2024 | 
| 260769 | AAM Shivir | PARBHANI | Bordi | Sub Centre Bordi, Bordi, At Post ASEGAON, Taluka Jintur (431509) | 14th Sep 2024 | 
| 260770 | AAM Shivir | RATNAGIRI | Karji | At.Karji, Post.Karji, Karji, Khed (415709) | 14th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
