| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 260309 | AAM Shivir | GADCHIROLI | Bhimpur | Sub Center Bhimpur, Tahshil Korchi (441209) | 14th Sep 2024 |
| 260310 | AAM Shivir | LATUR | Khandali | sc khandali, khandali, khandali, at khandali tq ahmedpur dist latur (413515) | 14th Sep 2024 |
| 260311 | AAM Shivir | Dharashiv | Khed | Subcenter, Khed, khed, Osmanabad (413501) | 14th Sep 2024 |
| 260312 | AAM Shivir | RATNAGIRI | Vadad | , at po vadad, sub centre vadad (415719) | 14th Sep 2024 |
| 260313 | AAM Shivir | NANDED | Punegaon | sub center punegaon, sub center punegaon, sub center punegaon, sub center punegaon (431602) | 14th Sep 2024 |
| 260314 | AAM Shivir | RATNAGIRI | Sukivali | At.Sukivali, Post.Sukivali, Sukivali, Khed (415804) | 14th Sep 2024 |
| 260315 | AAM Shivir | AMRAVATI | Borgaon Dharmale | at post Borgaon Dharmale, at post Borgaon Dharmale, at post Borgaon Dharmale, At post borgaon dharma | 14th Sep 2024 |
| 260316 | AAM Shivir | BULDHANA | Sawadad | Sub Centre building, Sawadad, sawadad (443203) | 14th Sep 2024 |
| 260317 | AAM Shivir | NANDURBAR | Chinoda | Sub center building, Near Nala, Main road, Chinoda (425413) | 14th Sep 2024 |
| 260318 | AAM Shivir | GONDIA | Dhapewada | Subcentre Dhapewada, Lodhitola bus stop, Near Bus Stop, Lodhi Tola, Murdada, Mahalgaon, Dhapewada (4 | 14th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


