| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 259891 | AAM Shivir | THANE | Nandgaon Khadavali | At Nadgaon, Khadawali rd, Phc Khadavali Taluka Kalyan (421301) | 14th Sep 2024 | 
| 259892 | AAM Shivir | WASHIM | Shelu Bajar | Primary Health Centre Shelu Bajar, Shelu Bajar, Shri Sai Temple, Mangrulpir (444402) | 14th Sep 2024 | 
| 259893 | AAM Shivir | CHANDRAPUR | Nawegaon More | Primary Health Centre, Nawegaon More, Main Road Navegaon More, Near Zilla Parishad, HighSchool, Pomb | 14th Sep 2024 | 
| 259894 | AAM Shivir | SINDHUDURG | sherle | H No 439, Telwadi Near, Telwadi Near Grampanchyat, Sherle (416511) | 14th Sep 2024 | 
| 259895 | AAM Shivir | SOLAPUR | Wadikuroli | SubCentre WadiKuroli, WadiKuroli (413310) | 14th Sep 2024 | 
| 259896 | AAM Shivir | WASHIM | Nagari Arogyavardhini kendra Salipura, Karanja | Sayyad ahamad khan chauk, sali pura, Karanja (444105) | 14th Sep 2024 | 
| 259897 | AAM Shivir | PALGHAR | Dadade | SC Dadade, at post dadade, tal vikramgad, dist palghar, in village dadade, dadade (401605) | 14th Sep 2024 | 
| 259898 | AAM Shivir | SOLAPUR | Ranzani Alegaon Bk. | SubCentre Ranzani, Ranzani (413218) | 14th Sep 2024 | 
| 259899 | AAM Shivir | SOLAPUR | Pimpalkhunte | SubCentre Pimpalkhunte, Pimpalkhunte (413210) | 14th Sep 2024 | 
| 259900 | AAM Shivir | CHANDRAPUR | Chanakha | Subcentre Chanakha, Vihirgaon Road, Near Primary School, Chanakha (442905) | 14th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
