| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 25987 | AAM Shivir | SHAMLI | Hind | , Madalpur road, Garhipukhta Road, Hind (247777) | 13th Apr 2024 |
| 25988 | AAM Shivir | SHAMLI | Gogama | , Hiranwada Road, Hiranwada Road, Gogama (251305) | 13th Apr 2024 |
| 25989 | AAM Shivir | BULANDSHAHR | RASULPUR TELIYA URF MAITHANA | RASULPUR TELIYA URF MAITHANA, RASULPUR TELIYA URF MAITHANA, RASULPUR TELIYA URF MAITHANA (203407) | 13th Apr 2024 |
| 25990 | AAM Shivir | SHAMLI | HIRANWADA | HIRANWADA, HIRANWADA, HIRANWADA, (247777) | 13th Apr 2024 |
| 25991 | AAM Shivir | GORAKHPUR | Harsewakpur No. 2 | Chargawan | 13th Apr 2024 |
| 25992 | AAM Shivir | MAHARAJGANJ | Nadua Bazar | Sub Centre, Nadua, Near Primary School, Nadua (273304) | 13th Apr 2024 |
| 25993 | AAM Shivir | PRAYAGRAJ | Bhatauti | 13th Apr 2024 | |
| 25994 | AAM Shivir | PRAYAGRAJ | Sahjipur | , (212502) | 13th Apr 2024 |
| 25995 | AAM Shivir | AMROHA | Allipur Kalan | , ALIPUR KALAN (244221) | 13th Apr 2024 |
| 25996 | AAM Shivir | PRAYAGRAJ | PASIYANA NAYA PURA | 73/1A, NAYA PURA, STANLEY ROAD, (211002) | 13th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


