| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 259781 | AAM Shivir | SOLAPUR | Lawangi | SubCentre Lawangi, Lawangi (413231) | 14th Sep 2024 | 
| 259782 | AAM Shivir | PALGHAR | Kondgaon | SC kondgav, at post kondgav, tal vikramgad, dist palghar, in village kondgav, kondgav (401403) | 14th Sep 2024 | 
| 259783 | AAM Shivir | JALGAON | Vitner | At.Vitner, At.Vitner, At.Vitner, At.Vitner (425116) | 14th Sep 2024 | 
| 259784 | AAM Shivir | BULDHANA | Makodi | Sub Center Building, Main Road Makodi, At.Post.Makodi, Taluka Motala, Dist Buldhana, Near by Anganwa | 14th Sep 2024 | 
| 259785 | AAM Shivir | JALGAON | Pohore | At Post Pohore Tal Chalisgaon Dist Jalgaon, (424107) | 14th Sep 2024 | 
| 259786 | AAM Shivir | WARDHA | Malegaon ka | Sub Center Malegaon ka, NEAR Z.P.SCHOOL, Malegaon ka, Malegaon ka (442301) | 14th Sep 2024 | 
| 259787 | AAM Shivir | SINDHUDURG | nandrukh | House no 95, Ghartanwadi, Chuake Amdos road, Nandrukh (416605) | 14th Sep 2024 | 
| 259788 | AAM Shivir | YAVATMAL | Navrgaon | aganwadi, athwadi bajar, panchashil hgischool, 1 (445303) | 14th Sep 2024 | 
| 259789 | AAM Shivir | SOLAPUR | Gopalpur | SubCentre Gopalpur, Gopalpur (413311) | 14th Sep 2024 | 
| 259790 | AAM Shivir | SOLAPUR | Kumbhari 2 | , SC KUMBHARI 2 (413228) | 14th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
