| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 258917 | AAM Shivir | WARDHA | Bori Salaikala | Sub Center Bori, Inside Road, Bori, Bori (442104) | 14th Sep 2024 |
| 258918 | AAM Shivir | WASHIM | Dongarkinhi | Sub Centre Dongarkinhi, Dongarkinhi, Gram Panchayat, Malegaon (444503) | 14th Sep 2024 |
| 258919 | AAM Shivir | WASHIM | Dhotra Jahangir | Sub Centre Dhotra Jahangir, Dhotra Jahangir, Gram Panchayat, Karanja (444110) | 14th Sep 2024 |
| 258920 | AAM Shivir | AMRAVATI | Mangruli Peth | 245, Main road mangaruli peth, near hanumanji temple, gujari bazar square (444908) | 14th Sep 2024 |
| 258921 | AAM Shivir | SINDHUDURG | Sarambal | Sub Center Sarambal, Sarmbal Road, Garmpanchyt Near, Garmpanchyt Near (416520) | 14th Sep 2024 |
| 258922 | AAM Shivir | SINDHUDURG | trimbak | 772/A, Arekarwadi, Near Grampanchayt, Trimbak (416614) | 14th Sep 2024 |
| 258923 | AAM Shivir | CHANDRAPUR | Bhatali | SubCentre Bhatali, Near Z.P. School, Anganwadi, Bhatali (442404) | 14th Sep 2024 |
| 258924 | AAM Shivir | SINDHUDURG | netarde | H No 260, Gavthanwadi Kalidas home, Gavthanwadi, Gavthanwadi (416511) | 14th Sep 2024 |
| 258925 | AAM Shivir | THANE | Kalwar | Village Kalwar, Bhiwandi Vasai Highway, At Post Kalwar (421302) | 14th Sep 2024 |
| 258926 | AAM Shivir | THANE | Nadgaon Ja | Nadgaon Ja, internal village road, Near bus-stand, Nadgaon Ja (421601) | 14th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


