| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 258837 | AAM Shivir | BARWANI | SHC Bandhara Khurd | SHC Bandhara Khurd, MOIDA, ON HILL, PAN (451770) | 14th Sep 2024 |
| 258838 | AAM Shivir | RATLAM | SHC Naharpura (New) | village Naharpura, Block Bajna, (457555) | 14th Sep 2024 |
| 258839 | AAM Shivir | BURHANPUR | SHC Manjrodkhurd | Sub health centre, Manjrodkhurd, Manjrodkhurd, Block Khaknar (450332) | 14th Sep 2024 |
| 258840 | AAM Shivir | RAJGARH | SHC Banskheda | SHC Banskheda, SHC Banskheda, SHC Banskheda, SHC Banskheda (465687) | 14th Sep 2024 |
| 258841 | AAM Shivir | RATLAM | SHC Devala | Panchayat Bhavna, Devla, Devla, Near Harthal (457001) | 14th Sep 2024 |
| 258842 | AAM Shivir | SEHORE | SHC Gwala | SHC Gwala, Mehatwada, AGANWADI KE PASS, Gwala (466221) | 14th Sep 2024 |
| 258843 | AAM Shivir | EAST NIMAR | SHC Makarla | Makarla, Makarla Pandhana, makarla, Makarla Block Pandhana (450661) | 14th Sep 2024 |
| 258844 | AAM Shivir | RATLAM | SHC Karadiya | SHC KARADIYA, BARKHEDAKALA, nearest School, KARADIYA (457118) | 14th Sep 2024 |
| 258845 | AAM Shivir | EAST NIMAR | SHC Kelvakhurd | SHC Kelvakhurd PANCHAYAT KELWA KHURD TEHSIL PUNASA, SHC Kelvakhurd PANCHAYAT KELWA KHURD TEHSIL PUNA | 14th Sep 2024 |
| 258846 | AAM Shivir | DHAR | PHC Lohari | PHC Lohari, behind bus stand, PHC Lohari, lohari (454435) | 14th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


