| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 258201 | AAM Shivir | BHOPAL | GUMMSC Barkhera Pathani | CD Barkhera Pathani, CD Barkhera Pathani, bhopal, Bhopal (462001) | 14th Sep 2024 |
| 258202 | AAM Shivir | BHOPAL | SMMSC Nariyalkheda | Near Hanuman Mandir Housing Board Colony Nariyal Kheda, Near Hanuman Mandir Housing Board Colony Nar | 14th Sep 2024 |
| 258203 | AAM Shivir | CHHINDWARA | PHC Teegaon | Primary Health Center, Main Road, Teegaon (480334) | 14th Sep 2024 |
| 258204 | AAM Shivir | MORENA | SHC Jaloni (New) | SHC Jaloni, Village Jaloni, Village Jaloni, Village Jaloni, Block Ambah(Khadiyahar) Morena (476554) | 14th Sep 2024 |
| 258205 | AAM Shivir | DATIA | SHC Tatarpur | Tatarpur, nobai road, Tatarpur, Bhander (475335) | 14th Sep 2024 |
| 258206 | AAM Shivir | SATNA | SHC Mankahri | sub health center, badwar, ghss school, ramnagar (485881) | 14th Sep 2024 |
| 258207 | AAM Shivir | CHHINDWARA | SHC Churrisajwa | SHC Churrisajwa, SHC Churrisajwa, Churrisajwa, Churrisajwa (480224) | 14th Sep 2024 |
| 258208 | AAM Shivir | BURHANPUR | Ambada | Champanagar grampanchayt, Champanagar grampanchayt, Champanagar grampanchayt, Champanagar grampancha | 14th Sep 2024 |
| 258209 | AAM Shivir | MANDLA | SHC Khuksar | SHC, Khuksar, bakori road Khuksar, mandla () | 14th Sep 2024 |
| 258210 | AAM Shivir | MANDLA | SHC Patha | 0, chutka road, near school, (481662) | 14th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


