| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 257701 | AAM Shivir | ASHOKNAGAR | SHC Bheelakhedi | PRIVATE BHAWAN, BHEELAKHEDI, KARILA MATA ROAD, BHEELAKHEDI (473443) | 14th Sep 2024 |
| 257702 | AAM Shivir | EAST NIMAR | PHC Sihada | , KHANDWA RAOD (450001) | 14th Sep 2024 |
| 257703 | AAM Shivir | EAST NIMAR | PHC Sahejla | , SAHAJALA (450991) | 14th Sep 2024 |
| 257704 | AAM Shivir | EAST NIMAR | SHC Nahalda | , (450001) | 14th Sep 2024 |
| 257705 | AAM Shivir | GUNA | SHC Dehri | SHC Dehri, SHC Dehri, Bapcha Vikram Road pr, SHC Dehri (473115) | 14th Sep 2024 |
| 257706 | AAM Shivir | BARWANI | SHC Kumthana New | Kumthana (New), Kumthana (New), Kumthana (New)Kumthana (New), Kumthana (New) (451666) | 14th Sep 2024 |
| 257707 | AAM Shivir | GUNA | SHC Garha | sub health center garha, garha, infront of high secondary school, village (473001) | 14th Sep 2024 |
| 257708 | AAM Shivir | VIDISHA | PHC Kagpur ug | 1, Main Road, Infront of Bazar Mohalla, Bus Stand (464001) | 14th Sep 2024 |
| 257709 | AAM Shivir | GUNA | SHC Bisoniya NEW | Pandit ji ka makan, AWW center mani road, Harijan mohalla ka pass, Bisoniya (473105) | 14th Sep 2024 |
| 257710 | AAM Shivir | MANDLA | SHC Badjhar | SHC Badjhar, sub health center Badjhar, sub health cente, Badjhar (481663) | 14th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


