| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 257101 | AAM Shivir | MANCHERIAL | SubCentre, Gudirevu | 2/5/2023, Near Grampanchayat office, Gudirevu (504206) | 14th Sep 2024 |
| 257102 | AAM Shivir | KAMAREDDY | SubCentre, Chukkapur | 14th Sep 2024 | |
| 257103 | AAM Shivir | KARIMNAGAR | SubCentre, Mudimanikyam | , sc colony, Primary School, Mudimanikyam (505467) | 14th Sep 2024 |
| 257104 | AAM Shivir | BHADRADRI KOTHAGUDEM | SubCentre, Kamalapuram | no, Ashrama High School, Ashrama High School, Ashrama High School (507115) | 14th Sep 2024 |
| 257105 | AAM Shivir | BHADRADRI KOTHAGUDEM | SubCentre, Chaparalapalli | no, Ramachandrapuram, MPPS School, Ramachandrapuram (507115) | 14th Sep 2024 |
| 257106 | AAM Shivir | KHAMMAM | Primary Health Centre, Banigandlapadu | , MAIN ROAD, BSNL TOWER, MAIN ROAD () | 14th Sep 2024 |
| 257107 | AAM Shivir | MEDAK | Subcentre Konthanpally | , Main Street, Main Road, Main Road (502313) | 14th Sep 2024 |
| 257108 | AAM Shivir | JHANSI | U-HWC NARIYA BAZAR | NARIYA BAZAR, 1, NARIYA BAZAR, 1 (284001) | 14th Sep 2024 |
| 257109 | AAM Shivir | GHAZIABAD | Mehrauli | 258, gali no-4, bade peer ke pass, "Mehrauli Ghaziabad" (201002) | 14th Sep 2024 |
| 257110 | AAM Shivir | KANPUR NAGAR | Purana Kanpur | 3A/65, Ajad Nagar, (208002) | 14th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


