| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 256312 | AAM Shivir | SITAMARHI | Koriyahi | 14th Sep 2024 | |
| 256313 | AAM Shivir | KHAGARIA | Fatehpur Gogri | , FATEHPUR, GOGRI (851203) | 14th Sep 2024 | 
| 256314 | AAM Shivir | KHAGARIA | Basudevpur | , SHISHVA BARETA, Rural, GOGRI (851203) | 14th Sep 2024 | 
| 256315 | AAM Shivir | KHAGARIA | Rampur gogri | , RAMPUR, GOGRI (851203) | 14th Sep 2024 | 
| 256316 | AAM Shivir | BEGUSARAI | NURULLAHPUR | 14th Sep 2024 | |
| 256317 | AAM Shivir | NALANDA | Makdumpur | Makhdumpur, Ashok ke ped ke pass Chabutra, (801303) | 14th Sep 2024 | 
| 256318 | AAM Shivir | PURNIA | Mungarapiyaji | HSC MUGRA PIYAJI, MUNGRA PIYAJI, STADIYAM, pIYAJI HIGHSCHOOL CHOWK (855107) | 14th Sep 2024 | 
| 256319 | AAM Shivir | PATNA | APHC Jamalpur Bigha | Jamalpur, Near Durga Brinclin, (803212) | 14th Sep 2024 | 
| 256320 | AAM Shivir | MADHUBANI | Medhaul | Meghual, Meghual, Road, Meghual (847239) | 14th Sep 2024 | 
| 256321 | AAM Shivir | MADHEPURA | APHC Madhukarchak | NA, Madhukarchak, Major, Madhukarchak (852101) | 14th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
