| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 255291 | AAM Shivir | CHANDRAPUR | Kapsi | Subcenter Kapsi, Upari Road, Behind ZP School, Bus Stop Square (441225) | 14th Sep 2024 |
| 255292 | AAM Shivir | THANE | TMC HP 2 Laxmichiragnagar | Laxmi Chirag Health Center, Chirag Nagar, Thane West (400606) | 14th Sep 2024 |
| 255293 | AAM Shivir | CHANDRAPUR | Tohogaon | Primary Health Centre Tohogaon, Kothari Road, Near Veternary Hospital, Tohogaon, Gondpipri (442702) | 14th Sep 2024 |
| 255294 | AAM Shivir | GONDIA | Paraswada Kamtha | Subcentre Paraswada, Inside Durga Mata Mandir ,Chauk, Inside Durga Mata Mandir ,Chauk, Paraswada, Zi | 14th Sep 2024 |
| 255295 | AAM Shivir | NAGPUR | Allopathic Dispensary Buttibori PHC Borkhedi | Allopathic Dispensary Buttibori, Allopathic Dispensary Buttibori, Allopathic Dispensary Buttibori, A | 14th Sep 2024 |
| 255296 | AAM Shivir | PALGHAR | Saiwan | , NERA AGNWADI VZRASHOWRIROAD, (401303) | 14th Sep 2024 |
| 255297 | AAM Shivir | PARBHANI | Asola | Sub Centre Asola, Asola, Post Office Pingali, Taluka Parbhani Dist Parbhani (431402) | 14th Sep 2024 |
| 255298 | AAM Shivir | CHANDRAPUR | Bhoygaon | Subcenter Bhoyegaon, Main Road, Near ZP Primary School, Near Water Tank (442917) | 14th Sep 2024 |
| 255299 | AAM Shivir | BHANDARA | Tawshi | House No 315, Near Hanuman Mandir, Tawshi (441805) | 14th Sep 2024 |
| 255300 | AAM Shivir | CHANDRAPUR | Hivara | Sub Centre Hiwara, Main Road Hiwara, Near Zilla Parishad School, Gondpipri (442702) | 14th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


