| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 25361 | AAM Shivir | KUSHI NAGAR | Mujahida | , Mujhida Village, Padrauna Jatha Marg par Bhairoganj Chauraha se 2km purab Mujhida Gav me, Mujhida | 13th Apr 2024 |
| 25362 | AAM Shivir | KUSHI NAGAR | Gauri Sriram | , Gauri Sriram, Tamkuhi Road Gauri sriram Chauraha, Tamkuhi raj (274302) | 13th Apr 2024 |
| 25363 | AAM Shivir | KUSHI NAGAR | Mishrauli | , Mishrauli Tola, Padrauna Se Ram Kola Raod par Mishrauli Bazar Se Dachin pich Raod 1km Nahar Ko pa | 13th Apr 2024 |
| 25364 | AAM Shivir | KUSHI NAGAR | Gauri jagdish | , Gauri jagdish, primary School Gauri Jagdish ke Samne, Tamkuhi raj (274302) | 13th Apr 2024 |
| 25365 | AAM Shivir | KUSHI NAGAR | Baikunthpur | , Baikunthpur, Near primary School Baikunthpur, Tamkuhi raj (274302) | 13th Apr 2024 |
| 25366 | AAM Shivir | KUSHI NAGAR | Sirsia khohiya | , NEAR PURVANCHAL BANK, SIRSIYA KHOHIA (274402) | 13th Apr 2024 |
| 25367 | AAM Shivir | SITAPUR | Saraiyan Sani | , Saraiyan Sani (261131) | 13th Apr 2024 |
| 25368 | AAM Shivir | KUSHI NAGAR | Dumhai | , Dumhai, Gurwalia Market, Near Primary school (274302) | 13th Apr 2024 |
| 25369 | AAM Shivir | SHAHJAHANPUR | Parasin | Vill Parasin, Dadroul (242226) | 13th Apr 2024 |
| 25370 | AAM Shivir | BAHRAICH | Jamdan | sub center jamdan, jamdan () | 13th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


