| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 252881 | AAM Shivir | SUNDARGARH | Kusumdegi | Kusumdegi SC Building, Kusumdegi, Near Mission Hospital, Rural (770016) | 13th Sep 2024 |
| 252882 | AAM Shivir | KENDUJHAR | Muktapur SC | , Near SebaAshrama UP school, (758029) | 13th Sep 2024 |
| 252883 | AAM Shivir | SUNDARGARH | Kurumkela | Kurumkela SC Building, Kurumkela, Near by A.W.C. Centre, Rural (770014) | 13th Sep 2024 |
| 252884 | AAM Shivir | CUTTACK | Nirgundi | , (754022) | 13th Sep 2024 |
| 252885 | AAM Shivir | BALESHWAR | Saradanga SC | Saradanga SC, Saradanga SC, Near Sardanga G.P., (756048) | 13th Sep 2024 |
| 252886 | AAM Shivir | GANJAM | UPHC Aga Sahi | Aga Sahi UPHC, Aga sahi, Near Chandrasekhar Temple, Shri Krishna Goshal Mandir, Aga sahi, Near Chand | 13th Sep 2024 |
| 252887 | AAM Shivir | GANJAM | KARATALI SC | sc karatali, karatali, Near tudugapalli road, karatali (761026) | 13th Sep 2024 |
| 252888 | AAM Shivir | KENDUJHAR | Manhorapur SC | , Near Main AWC & High School, (758029) | 13th Sep 2024 |
| 252889 | AAM Shivir | MAYURBHANJ | CHANDAVILLA | CHANDAVILLA SC, CHANDAVILLA, Near Chandavilla village Tubewell, BARIPADA (757018) | 13th Sep 2024 |
| 252890 | AAM Shivir | ANUGUL | KALAMCHHIUN | , KALAMCHHIUN, (759103) | 13th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


