| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 252641 | AAM Shivir | NAVSARI | Un | Sub Center Un, Nava Faliyu, Nr.Aganvadi center, TA.NAVSARI (396466) | 13th Sep 2024 |
| 252642 | AAM Shivir | CHHOTAUDEPUR | Bhilpur | , Kher faliya, Bhilpur () | 13th Sep 2024 |
| 252643 | AAM Shivir | CHHOTAUDEPUR | Manka | Sub Center Manka, Nishal faliya, Near School, Ta. Kawant (391170) | 13th Sep 2024 |
| 252644 | AAM Shivir | VADODARA | Husepur | Subcenter- Husepur, At & post - Husepur, near dudha dery on tekara husepur, TA- Padra (391445) | 13th Sep 2024 |
| 252645 | AAM Shivir | SURAT | Fulpada | Urban Health Centre Fulpada, Ashvini kumar, Near.Sarswati School Opp Ratanji Nagar Soc, A.K.Road (39 | 13th Sep 2024 |
| 252646 | AAM Shivir | DOHAD | Dungarpur | Subcenter Dungarpur, At Post Dungarpur, Near Bricks Factory, Ta. Dahod (389151) | 13th Sep 2024 |
| 252647 | AAM Shivir | CHHOTAUDEPUR | Kikavada | Sub Center Kikavada, Mandhir faliya, Ta. Chhota Udaipur () | 13th Sep 2024 |
| 252648 | AAM Shivir | NAVSARI | Aachhvani -T | 307, DADARI FALIA, (396040) | 13th Sep 2024 |
| 252649 | AAM Shivir | RAJKOT | Trakuda PHC | At Trakuda, Near Gram Panchayat, Main Bazar, Gondal (360070) | 13th Sep 2024 |
| 252650 | AAM Shivir | KHEDA | Asamali | Sub center Asamali, At & Po Asamali, Ta.Matar (387530) | 13th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


