| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 252491 | AAM Shivir | NAVSARI | Khergam-3 | 620, DADARI FALIA, Near Smshan Bhumi, Ta. Khergam (396040) | 13th Sep 2024 |
| 252492 | AAM Shivir | NAVSARI | Vankal-2 | Sub Centre Vankal 2, Vankal 2 Vaniya Talav, Near By Grampanchayat Vaniya Talav, Ta: Chikhli (396325) | 13th Sep 2024 |
| 252493 | AAM Shivir | NAVSARI | Saraiya | Sub Centre SARIYA, GAMTAL FALIYA, Near primary school - saraiya, Ta. Chikhli (396560) | 13th Sep 2024 |
| 252494 | AAM Shivir | NAVSARI | Nandhai | 628, Uttara Falia, Near Gram Panchayat, Ta. Khergam (396040) | 13th Sep 2024 |
| 252495 | AAM Shivir | AHMADABAD | Loliya | SUBCENTRE LOLIYA, RAJPUTFALI, nr.rajpuratana, Ta. Dholka (382465) | 13th Sep 2024 |
| 252496 | AAM Shivir | JUNAGADH | Vekariya | 5, VEKARIYA, MAIN ROAD, VEKARIYA (362130) | 13th Sep 2024 |
| 252497 | AAM Shivir | MAHESANA | Badad | Sub Center Badad, Raval vas, Near Highschool, Ta. kheralu (384325) | 13th Sep 2024 |
| 252498 | AAM Shivir | DOHAD | UHWCs HarijanVas | 0, HarijanVas, Thakarbapa Road, Near BSNL Office (389151) | 13th Sep 2024 |
| 252499 | AAM Shivir | NAVSARI | Ghej-2 | Sub Center Ghej-2, Vanzari Faliya, Ghej, Near Praimary School, Ta. Chikhli (396521) | 13th Sep 2024 |
| 252500 | AAM Shivir | NAVSARI | Chari | Sub Center Chari, Nishal Faliya,Chari, Near Primary School, Ta. Chikhli (396521) | 13th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


