| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 251791 | AAM Shivir | Mangan | Kabi PHSC | 12th Sep 2024 | |
| 251792 | AAM Shivir | NASHIK | Kundewadi (Gitakunj) | SC KUNDEWADI GITAKUNJ, RAILWAY SATION, GPBULDING, KUNDEWADI GITAKUNJ (422303) | 12th Sep 2024 |
| 251793 | AAM Shivir | NASHIK | Sakore | Sub Center, Near High School, Vehelgaon Road, Sakora (423501) | 12th Sep 2024 |
| 251794 | AAM Shivir | GONDIA | Ayurvedic Disp. Nansari | Ayurvedic Disp. Nansari, Ayurvedic Disp. Nansari, Ayurvedic Disp. Nansari, Ayurvedic Disp. Nansari ( | 12th Sep 2024 |
| 251795 | AAM Shivir | GONDIA | Ayurvedic Disp. Kattipar | Ayurvedic Disp. Kattipar, Ayurvedic Disp. Kattipar, Ayurvedic Disp. Kattipar, Ayurvedic Disp. Kattip | 12th Sep 2024 |
| 251796 | AAM Shivir | SANGLI | Gundewadi | 145,Main Road,, Near Grampanchayat, Grampanchayat, Gundewadi (416410) | 12th Sep 2024 |
| 251797 | AAM Shivir | JALGAON | Asoda - 2 | At.Post.Asoda, At.Asoda 2, At.Asoda 2, At.Asoda (425101) | 12th Sep 2024 |
| 251798 | AAM Shivir | NASHIK | Andrsul | AT Post Andarsul, Andarsul, Gram Panchayat, Andarsul (423402) | 12th Sep 2024 |
| 251799 | AAM Shivir | NASHIK | Khamkheda | PHC KHAMKHEDA, KHAMKHEDA, NEAR HIGH SCHOOL, KHAMKHEDA (423301) | 12th Sep 2024 |
| 251800 | AAM Shivir | BEED | Mogra | Sub Centre Mogra, (411131) | 12th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


