| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 248974 | AAM Shivir | NASHIK | Bhendale | SC BHENDALE, BHENDALE, GPBULDING, BHENDALE (422210) | 9th Sep 2024 |
| 248975 | AAM Shivir | NASHIK | Dayane | Sub Center, Near Of Ram Mandir, Near Of Mosam River, Dayane (423204) | 9th Sep 2024 |
| 248976 | AAM Shivir | NASHIK | Sonambe | SC SONAMBE, IN VILLAGE, NEAR BUS STAND, SONAMBE (422103) | 9th Sep 2024 |
| 248977 | AAM Shivir | NASHIK | Jogmodi | phc jogmodi, awg near, NEAR GRAMP PANCHAYAT OFFICE, peint (422208) | 9th Sep 2024 |
| 248978 | AAM Shivir | NASHIK | Pimplas | SC PIMPLAS, AURNGABAD ROAD, GANESH MANDIR, PIMPLAS (422301) | 9th Sep 2024 |
| 248979 | AAM Shivir | GADCHIROLI | Tambada | , Near Primary School (442704) | 9th Sep 2024 |
| 248980 | AAM Shivir | SOLAPUR | Kumbhargaon | SubCenter Kumbhargaon, kumbhargaon, Kumbhargaon (413203) | 9th Sep 2024 |
| 248981 | AAM Shivir | PALGHAR | Dativare | Sc Dativare, Edwan Dativare Road, Near Water Tank Dativare, Palghar (401102) | 9th Sep 2024 |
| 248982 | AAM Shivir | PUDUKKOTTAI | MANDAIYUR | Govt Building, Mandaiyur Salai, P.U.Middle School, Mandaiyur (622515) | 9th Sep 2024 |
| 248983 | AAM Shivir | BULANDSHAHR | Ahamadagar | Ahamadagar, Anoopshahr, Rural, Bulandshahr (203001) | 9th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


