| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 248874 | AAM Shivir | BHADRAK | Falapur SC | Upendra Mohapatra, Falapur, Near Tarini Temple, Falapur (756117) | 9th Sep 2024 | 
| 248875 | AAM Shivir | KENDRAPARA | SC Kutaranga | , Indupur Sector, Near Co-operative Society Bank, Kutaranga (754212) | 9th Sep 2024 | 
| 248876 | AAM Shivir | ANUGUL | RANIGUDA J SC | , (759132) | 9th Sep 2024 | 
| 248877 | AAM Shivir | ANUGUL | ICHHAPUR SC | , ICHHAPUR, (759127) | 9th Sep 2024 | 
| 248878 | AAM Shivir | MAYURBHANJ | BHALUKI | BHALUKI PHC, BHALUKI, Near School, BHALUKI (757049) | 9th Sep 2024 | 
| 248879 | AAM Shivir | KOHIMA | Porter lane UPHC | 224, Porter lane, near govt middle school, porter lane, porter lane (797005) | 9th Sep 2024 | 
| 248880 | AAM Shivir | PHEK | Phokhungri SC | Phokhungri SC, Phokhungri Village (797114) | 9th Sep 2024 | 
| 248881 | AAM Shivir | KOHIMA | Mima | Mima SC, Mima (797005) | 9th Sep 2024 | 
| 248882 | AAM Shivir | SANGLI | Kokarud | 5413, Near Gram Panchayat and RH, Shirala Malkapur Road, Kokrud (415405) | 9th Sep 2024 | 
| 248883 | AAM Shivir | SINDHUDURG | Amboli | Phc Amboli, Belgaon Sawantwadi Road, Near Amboli ST Stand, Amboli Bazar (416532) | 9th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
