
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
248431 | AAM Shivir | HARDOI | NPHC-Gosawa | GOSAWA PRIMARY HEALTH CENTRE, UNNAO ROAD, GOSAWA PRIMARY SCHOOL, DONGWA (241303) | 8th Sep 2024 |
248432 | AAM Shivir | RAMPUR | Peepali Nayak | PHC Peepali Nayak, Tanda, (244925) | 8th Sep 2024 |
248433 | AAM Shivir | UNNAO | Jagat nagar | Jagat Nagar Primary Health Center, Bilhaur Road, Near Primary School, Jagat Nagar (209868) | 8th Sep 2024 |
248434 | AAM Shivir | RAMPUR | Khempur | , (244924) | 8th Sep 2024 |
248435 | AAM Shivir | UNNAO | Gauria Kala 1 | Gauria Kala Primary Health Center, Gauria Kala Road, Gauria Kala (209868) | 8th Sep 2024 |
248436 | AAM Shivir | JHANSI | NPHC Ghatkotra | 8th Sep 2024 | |
248437 | AAM Shivir | BARABANKI | NPHC Thalwara | , THALWARA (225124) | 8th Sep 2024 |
248438 | AAM Shivir | MORADABAD | APHC Malak pur | Malak pur, Malak pur, Malak pur (244401) | 8th Sep 2024 |
248439 | AAM Shivir | ALIGARH | Narona Akapur | 8th Sep 2024 | |
248440 | AAM Shivir | BALLIA | Gadmalpur | Gadmalpur, Gadmalpur, Sikanderpur (221709) | 8th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93