
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
248311 | AAM Shivir | JAUNPUR | Katghara | Katghara, Katghara, Near Anju Gill convent school, Sadar (222002) | 8th Sep 2024 |
248312 | AAM Shivir | KANNAUJ | Gangemau | Gangemau, Gangemau, KANNAUJ, KANNAUJ (209727) | 8th Sep 2024 |
248313 | AAM Shivir | JHANSI | UPHC Badagaongate Bahar | ward no 41, Dadiyapura, Narain Bag, Dadiyapura (284002) | 8th Sep 2024 |
248314 | AAM Shivir | VARANASI | GOBARAHA | , vill-GOBARAHA () | 8th Sep 2024 |
248315 | AAM Shivir | KANPUR NAGAR | Surar PHC | Surar PHC, Surar PHC, Surar PHC, (208017) | 8th Sep 2024 |
248316 | AAM Shivir | SAHARANPUR | New Awas Vikas | Kashiram Colony New Avas vikas Delhi Road, Mavi Kalan /ward no 46, Kashiram Colony New Avas vikas De | 8th Sep 2024 |
248317 | AAM Shivir | PRAYAGRAJ | Govindpur | -, -, -, - (211004) | 8th Sep 2024 |
248318 | AAM Shivir | JHANSI | NPHC Rajapur | , (284419) | 8th Sep 2024 |
248319 | AAM Shivir | LUCKNOW | Barawan Kala | 268, BARAWAN KALA, THAKURGANJ DUBAGGA LUCKNOW, GRAMBARAWANKALA,NEAR UNITY DEGREE COLLEGE, URBAN (226 | 8th Sep 2024 |
248320 | AAM Shivir | CHANDAULI | New PHC Oarchak | New PHC Oarchak, Kakrait Road, Pokhara, New PHC Oarchak (232110) | 8th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93