| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 248181 | AAM Shivir | JALAUN | UPSC Gokhale Nagar Konch | Smt. Shankuntala, Ghokale Nagar, Ambedkar School, orai (285205) | 8th Sep 2024 | 
| 248182 | AAM Shivir | CHITRAKOOT | Darshenda | PHC Darsenda, Pahari (210206) | 8th Sep 2024 | 
| 248183 | AAM Shivir | AMROHA | NANHERA ALIHARPUR | , NANHERA ALIHARPUR (244221) | 8th Sep 2024 | 
| 248184 | AAM Shivir | AYODHYA | Devkali | Dr Brij Kishor Homeopathic Medical Collage & Hospital, Devkali, (224001) | 8th Sep 2024 | 
| 248185 | AAM Shivir | BUDAUN | LAHI-FARIDPUR | nphc lahi, (243634) | 8th Sep 2024 | 
| 248186 | AAM Shivir | BALLIA | Chitbadagaon | Chitbadagaon, Chitbadagaon, Chitbadagaon (221713) | 8th Sep 2024 | 
| 248187 | AAM Shivir | KANNAUJ | Mighauli | mighauli, mighauli, chhibaramau, chhibaramau (209721) | 8th Sep 2024 | 
| 248188 | AAM Shivir | KANPUR NAGAR | Juhi Nagar Colony | UPHC Juhi Lal Colony MIG-6Juhi 208014, Juhi Lal Colony, Juhi Lal Colony MIG-6Juhi 208014, Juhi Nagar | 8th Sep 2024 | 
| 248189 | AAM Shivir | BULANDSHAHR | Kakor | Kakor, Kakor, Rural, Bulandshahr (203001) | 8th Sep 2024 | 
| 248190 | AAM Shivir | CHITRAKOOT | Sardhua | PHC Sardhua, Sardhua, Pahari (210206) | 8th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
