| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 248061 | AAM Shivir | SULTANPUR | PHC Dhema | 8th Sep 2024 | |
| 248062 | AAM Shivir | PRAYAGRAJ | Dariyabad | -, -, -, - (211003) | 8th Sep 2024 |
| 248063 | AAM Shivir | ETAWAH | PHC Balrai | NPHC BALRAI, NPHC BALRAI, NEAR TO ROAD, RURAL (206245) | 8th Sep 2024 |
| 248064 | AAM Shivir | BULANDSHAHR | Mohalla Panjabiyan Madina Masjid | Mohalla Panjabiyan Madina Masjid UPHC, khurja road, khurja, khurja (203001) | 8th Sep 2024 |
| 248065 | AAM Shivir | ALIGARH | BANNA DEVI | ANMTC , GT ROAD ALIGARH, NEAR WHO OFFICE, GURUKUL PUBLIC SCHOOL, ALIGARH (202001) | 8th Sep 2024 |
| 248066 | AAM Shivir | ALIGARH | NAGLA TIKONA | RAM LEELA GROUND, NEAR RAM LEELA GROUND, KESHAV VATIKA, ALIGARH-202001 (202001) | 8th Sep 2024 |
| 248067 | AAM Shivir | GHAZIABAD | NEW PANCHWATI COLONY KOT GAON | HOUSE NO.183, NEW PANCHWATI, COLONY, KOT GAON (201002) | 8th Sep 2024 |
| 248068 | AAM Shivir | SONBHADRA | Obra | Obra, Gajraj Nagar, Obra, (231219) | 8th Sep 2024 |
| 248069 | AAM Shivir | SHAHJAHANPUR | Lodhipur | NER MASIJID KE PAS, Lodhipur, Lodhipur, (242001) | 8th Sep 2024 |
| 248070 | AAM Shivir | SHAMLI | PHC BHANEDA JAT | , NEAR DAIRY FARM, Primary Health Centre, BHANEDA JAT (247776) | 8th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


