
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
247951 | AAM Shivir | JALGAON | Marud | At Marul, Tal. Yawal, Near Bus Stand Marul, Maharashatra (425503) | 7th Sep 2024 |
247952 | AAM Shivir | PALGHAR | Ase | primary health centre, ase, ase road, ase (401604) | 7th Sep 2024 |
247953 | AAM Shivir | PALGHAR | Amagaon | At.Amgaon Mangatpada Post.Dongari Tal.Talasari .Dist.Palghar, Amgaon Sanjan Road, Amgaon, Amgaon (40 | 7th Sep 2024 |
247954 | AAM Shivir | JALGAON | Gandhali | Gandhali Sub Center, Gandhali Road, Amalgaon Road, Gandhali (425420) | 7th Sep 2024 |
247955 | AAM Shivir | CHANDRAPUR | Palasgaon | sub center Palasgaon, Grampanchayat Raod, Palasgao, at post Palasgao, Talodhi, Nagbhid (441221) | 7th Sep 2024 |
247956 | AAM Shivir | PALGHAR | Saiwan | Phc Saiwan, Kasa udhawa road, PHC Saiwan, near Bank of maharashtra (401602) | 7th Sep 2024 |
247957 | AAM Shivir | NANDURBAR | Vadkalambi | SubCenter Vadkalambi, Gram panchayat road, Vadkalambi (425416) | 7th Sep 2024 |
247958 | AAM Shivir | CHANDRAPUR | Dongargaon | sub center Dongargao, Pendhari Road, Near Grampanchayat, at post Dongargao, Taluka Nagbhid (441205) | 7th Sep 2024 |
247959 | AAM Shivir | CHANDRAPUR | Navkhada | Navkhada, Dongargao Road, Navkhada, Z. P. Primary School, at post Navkhada, Nagbhid (441205) | 7th Sep 2024 |
247960 | AAM Shivir | SOLAPUR | Bhambewadi | SubCentre Bhambewadi, Bhambewadi (413213) | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93