
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
246453 | AAM Shivir | NANDED | Degaon Kuntoor | Degaon, Degaon, Degaon, Degaon (431709) | 7th Sep 2024 |
246454 | AAM Shivir | AKOLA | Sasti | Prathamik Arogya Kendra Alegaon Sasti, Sastu Garmpanchayat Road, Z P School Shirla, Patur (444501) | 7th Sep 2024 |
246455 | AAM Shivir | NANDED | Ghungrala | Ghungrala, Ghungrala, Ghungrala, Ghungrala (431709) | 7th Sep 2024 |
246456 | AAM Shivir | NANDED | Hotala | Hotala, Hotala, Hotala, Hotala (431709) | 7th Sep 2024 |
246457 | AAM Shivir | THANE | Ambeshiv | At Ambeshiv, Sonawala, Ambeshiv (421503) | 7th Sep 2024 |
246458 | AAM Shivir | GONDIA | Parsodi | Subcenter Parsodi, Parsodi, Parsodi, (441702) | 7th Sep 2024 |
246459 | AAM Shivir | BEED | Ambalwadi | Ambalwadi, Ambalwadi, Ambalwadi (431517) | 7th Sep 2024 |
246460 | AAM Shivir | BEED | Belamba | sub Centre Belamba, Sub District -Paril, village -Belamba (431530) | 7th Sep 2024 |
246461 | AAM Shivir | BEED | Gangawadi | Gangawadi, Gangawadi, Gangawadi (431127) | 7th Sep 2024 |
246462 | AAM Shivir | BEED | Ladewadgaon | sub Centre Ladewadgaon, Sub District - Kaij, village -Takarwan (431517) | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93