
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
246423 | AAM Shivir | GONDIA | Ayurvedic Disp. Sarandi | Ayurvedic Disp. Sarandi, Ayurvedic Disp. Sarandi, Ayurvedic Disp. Sarandi, Ayurvedic Disp. Sarandi ( | 7th Sep 2024 |
246424 | AAM Shivir | GONDIA | Ghategaon | subcenter Ghategaon, Ghategaon, Ghategaon, Sadak arjuni (441807) | 7th Sep 2024 |
246425 | AAM Shivir | YAVATMAL | daheli | daheli, daheli, daheli, daheli (445202) | 7th Sep 2024 |
246426 | AAM Shivir | KOLHAPUR | Bhadwan | PHC Bhadwan, Main road bhadwan, on the st stop, Entran of the village (416505) | 7th Sep 2024 |
246427 | AAM Shivir | KOLHAPUR | Bhadwan | subcenter Bhadwan, Main Road Bhadwan, Near PHC Building, At the entrance of Village (416505) | 7th Sep 2024 |
246428 | AAM Shivir | KOLHAPUR | Pernoli | subcenter pernoli, Main chowuk, Near St stand, Neara Ravalnath mandir (416505) | 7th Sep 2024 |
246429 | AAM Shivir | KOLHAPUR | Khede | Subcenter khede, Sawartkar galli, Neara ZP Primary School, Behing Grampanchyat building (416505) | 7th Sep 2024 |
246430 | AAM Shivir | YAVATMAL | Mudana | Mudana SC | 7th Sep 2024 |
246431 | AAM Shivir | RAIGAD | Kamarli | House No 204, khopoli road, near s p water park, mangrul (402107) | 7th Sep 2024 |
246432 | AAM Shivir | LATUR | Mangrul | Mangrul, Mangrul, Mangrul, Mangrul (413532) | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93