
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
246341 | AAM Shivir | LATUR | Khandapur | atpost khandapur talukka dis latur, (413531) | 7th Sep 2024 |
246342 | AAM Shivir | LATUR | Dhalegaon | sc Dhalegaon, dhalegaon, dhalegaon, at dhalegaon tq ahmedpur dist latur (413515) | 7th Sep 2024 |
246343 | AAM Shivir | NANDURBAR | Lahan Shahada | Primary Health Centre,Lahan Shahade, Prakasha Road, Lahan Shahade (425412) | 7th Sep 2024 |
246344 | AAM Shivir | RATNAGIRI | Hedavi | , at po hedvi, phc hedvi (415728) | 7th Sep 2024 |
246345 | AAM Shivir | GONDIA | Dhamnewada | Subcentre Dhamnewada, Birsamunda Mohalla,Dhamnewada, Near grampanchayat,Dhamnewada, Dhamnewada, June | 7th Sep 2024 |
246346 | AAM Shivir | PUNE | PCMC Yamunanagar Hospital UPHC | , Sector No. 22, Near PCMC School, Nigdi (411044) | 7th Sep 2024 |
246347 | AAM Shivir | GONDIA | Ambhora | Subcentre Ambhora, Post. Alewada, Tah.Deori, Dist. Gondia (441901) | 7th Sep 2024 |
246348 | AAM Shivir | NANDURBAR | Amoni Punarvasan | Sub center building, New punarvasan, Main road, Amoni (425413) | 7th Sep 2024 |
246349 | AAM Shivir | YAVATMAL | Dhotra | Subcenter Dhotra, Dhotra, Near School, Dhotra (445401) | 7th Sep 2024 |
246350 | AAM Shivir | PARBHANI | Daithana | Primary Health Center Daithana, Daithana, Post Office Daithana, Taluka Parbhani Dist Parbhani (4315 | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93