
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
245501 | AAM Shivir | YAVATMAL | selodi | selodi, selodi, selodi, selodi (445202) | 7th Sep 2024 |
245502 | AAM Shivir | YAVATMAL | Bangaon | subcenter Bangaon, Near to Grampanchayat, Near to Grampanchayat (445102) | 7th Sep 2024 |
245503 | AAM Shivir | AMRAVATI | Revsa | , At Post Revsa (444601) | 7th Sep 2024 |
245504 | AAM Shivir | BHANDARA | Bhawal | Subcenter Bhawad, Kondha Belati Lakhandur Road, Bhawad (441908) | 7th Sep 2024 |
245505 | AAM Shivir | GADCHIROLI | Porla | Porla, Porla, Aanganwadi, Gadchiroli (442605) | 7th Sep 2024 |
245506 | AAM Shivir | YAVATMAL | wagda | wagad, wagad, wagad, wagad (445202) | 7th Sep 2024 |
245507 | AAM Shivir | GONDIA | Wadegaon Korambhitola | Subcenter Wadegaon, At Wadegaon Post Wadegaon (441701) | 7th Sep 2024 |
245508 | AAM Shivir | GONDIA | Tedhva | subcenter Tedhva, Tedhva, Tedhva, (441614) | 7th Sep 2024 |
245509 | AAM Shivir | BHANDARA | Kitali | sc kitadi, sc kitadi, NEAR GRAMPANCHAYAT, (441903) | 7th Sep 2024 |
245510 | AAM Shivir | BHANDARA | Koka | Sub Center Koka, Infrant of Grampanchayt Koka, Infrant of Grampanchayt Koka, Sub district in case of | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93