| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 244601 | AAM Shivir | WARDHA | Garpit | Sub Center Garpit, Near Anganwadi, Garpit, Garpit (442201) | 7th Sep 2024 |
| 244602 | AAM Shivir | RAIGAD | Borwadi | SubCenter Borwadi, near Gram Panchayat Borwadi, near Gram Panchayat Borwadi, Borwadi Tal Mangaon R | 7th Sep 2024 |
| 244603 | AAM Shivir | RAIGAD | Nandgaon Khandas | SC Nandgoan, Nandgoan (410201) | 7th Sep 2024 |
| 244604 | AAM Shivir | SATARA | Nadoli | 0, 0, Nadoli (415205) | 7th Sep 2024 |
| 244605 | AAM Shivir | WASHIM | Sakhardoh | Sub Centre Sakhardoh, Sakhardoh, Zillha Parishad School, Manora (444403) | 7th Sep 2024 |
| 244606 | AAM Shivir | JALNA | Yeota | Sub Center Yeota, At Post Yeota, PHC Mahora, Tq. Jafrabad, Dist Jalna (431206) | 7th Sep 2024 |
| 244607 | AAM Shivir | NANDED | Shekapur | Shekapur, Shekapur, Shekapur, Shekapur (431707) | 7th Sep 2024 |
| 244608 | AAM Shivir | Dharashiv | UHWC Galib Nagar | Galib Nagar, Galib Nagar Osmanabad, Osmanabad, Osmanabad (413501) | 7th Sep 2024 |
| 244609 | AAM Shivir | NANDED | Fulwal | Fulwal, Fulwal, Fulwal, Fulwal (431707) | 7th Sep 2024 |
| 244610 | AAM Shivir | WARDHA | Ajansara | Sub Center Ajansara, NEAR MANDIR, Ajansara, Ajansara (442307) | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


