
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
244527 | AAM Shivir | RAIGAD | Awas | Subcenter Awas, Awas, Alibag (402201) | 7th Sep 2024 |
244528 | AAM Shivir | RAIGAD | Bori | House No 429, Bori, Zp marathi School, Bori (402107) | 7th Sep 2024 |
244529 | AAM Shivir | RAIGAD | Nenwali | SC Nenavali, Nenavali, Nenavali (410205) | 7th Sep 2024 |
244530 | AAM Shivir | YAVATMAL | sajegaon | MAIN ROAD, sajegaon, sajegaon, sajegaon (445202) | 7th Sep 2024 |
244531 | AAM Shivir | RAIGAD | Palasgaon Bd | SubCenter Palsgaon, Palasgaon Bd (410201) | 7th Sep 2024 |
244532 | AAM Shivir | HINGOLI | Sakhara | SC bulding, (431542) | 7th Sep 2024 |
244533 | AAM Shivir | THANE | Dapode | At Post Dapode Tal Bhiwandi, Near Mumbai Nashik Highway, (421302) | 7th Sep 2024 |
244534 | AAM Shivir | NANDED | Rautkheda | Rautkheda, Rautkheda, Rautkheda, Rautkheda (431707) | 7th Sep 2024 |
244535 | AAM Shivir | GADCHIROLI | Krishnanagar | Krishnanagar, Krishnanagar, Krishnanagar Ashti Raod, chamorshi (442603) | 7th Sep 2024 |
244536 | AAM Shivir | AMRAVATI | Parsapur | Sub Center, Ward 1, Infront Of Grmapanchayt Bilding, Ward 1 (444808) | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93