
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
244191 | AAM Shivir | RATNAGIRI | Pachal | , pethevadi road, at po pachal, sub centre pachal (416704) | 7th Sep 2024 |
244192 | AAM Shivir | AMRAVATI | Warud bujruk | Subcenter Warud Bujruk, Near Grampanchayat, None, None (444803) | 7th Sep 2024 |
244193 | AAM Shivir | AMRAVATI | Fulamala | Sub Center ful amala, Sub Center ful amala, Grampanchyat ful amala, (444701) | 7th Sep 2024 |
244194 | AAM Shivir | AMRAVATI | Dhanora Fasi | Sub Center Dhanora Farsi, Sub Center Dhanora Farsi, Gram panchyat Dhanora Farsi, (444701) | 7th Sep 2024 |
244195 | AAM Shivir | AMRAVATI | Chandikapur | Subcenter Chandikapur, none, none, none (444803) | 7th Sep 2024 |
244196 | AAM Shivir | SATARA | Saygaon | 411, Anewadi - Morghar Road, Near By ZP School, Saigaon (415020) | 7th Sep 2024 |
244197 | AAM Shivir | AMRAVATI | Karatkhed | Subcenter Kartkheda, Infron of Z P School, plan area, (444803) | 7th Sep 2024 |
244198 | AAM Shivir | JALNA | Butegaon | Sub Center Butegaon, At Post Butegaon, PHC Shelgaon, Tq. Badnapur, Dist Jalna (431202) | 7th Sep 2024 |
244199 | AAM Shivir | AMRAVATI | Aashti | Infront of Manibai Highschool, Panyanchi taki, (444801) | 7th Sep 2024 |
244200 | AAM Shivir | JALNA | Fattepur | SC Fattepur, SC Fattepur, AT PO Fattepur tq bhokardan dist jalna (431114) | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93