| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 24411 | AAM Shivir | BULANDSHAHR | Adoli | Adoli, Adoli, Rural, Bulandshahr (203001) | 13th Apr 2024 |
| 24412 | AAM Shivir | BAREILLY | UHWC-Chak Mehmood | near Kankar tola Police Chawki, Sailani Road, Kankar tola Police Chawki, Chak Mehmood (243005) | 13th Apr 2024 |
| 24413 | AAM Shivir | MAHARAJGANJ | Rudrali | Subcenter, Rudrali, Near of Ponds, Rudrali (273304) | 13th Apr 2024 |
| 24414 | AAM Shivir | MAU | Mungesar | , Mungesar (275304) | 13th Apr 2024 |
| 24415 | AAM Shivir | MAU | Mirpur rahimabad | , Mirpur rahimabad (275306) | 13th Apr 2024 |
| 24416 | AAM Shivir | KANPUR DEHAT | Karchal | 0, Karchal, (209101) | 13th Apr 2024 |
| 24417 | AAM Shivir | GORAKHPUR | Lahasri | Lahasri, Lahasri (273010) | 13th Apr 2024 |
| 24418 | AAM Shivir | BUDAUN | Biyor Kasimpur | 13th Apr 2024 | |
| 24419 | AAM Shivir | BUDAUN | Mujari Sidharpur | Mujari Sidharpur, Mujari Sidharpur, (243601) | 13th Apr 2024 |
| 24420 | AAM Shivir | GORAKHPUR | Rakhukhor | Rakhukhor, à ¤‰à ¤¤à ¥Ââ€Âà ¤¤à ¤° à ¤ªà ¥Âà ¤°à ¤¦à ¥‡à ¤¶, Rakhukhor ( | 13th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


