
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
243951 | AAM Shivir | SOLAPUR | Upalwate | SubCentre Upalwate, Upalwate (413209) | 7th Sep 2024 |
243952 | AAM Shivir | BULDHANA | Dharangaon | 502 SC Dharangaon, Main Road, AT DHARANGAON TQ MALKAPUR, Near Z P School (443112) | 7th Sep 2024 |
243953 | AAM Shivir | SINDHUDURG | walawal | Primary Health Center Walawal, Mudyche kon Road, Mudyche kon Near, Mudyche kon Near (416524) | 7th Sep 2024 |
243954 | AAM Shivir | WARDHA | Umari Meghe | Sub Center Umari Meghe, NEAR Z.P.SCHOOL, ARVI ROAD Umari Meghe, Umari Meghe (442001) | 7th Sep 2024 |
243955 | AAM Shivir | SOLAPUR | Undargaon | SubCentre Undargaon, Undargaon (413440) | 7th Sep 2024 |
243956 | AAM Shivir | SINDHUDURG | Golwan | 159, Dhavdaki, Near Grampanchayat, Golvan (416604) | 7th Sep 2024 |
243957 | AAM Shivir | PALGHAR | Dhakti Dahanu | SC Dahakti Dahanu, Dahanu tadiyale Road, Near Machhimar Society, Z.P.School Dahakti Dahanu (401601) | 7th Sep 2024 |
243958 | AAM Shivir | SOLAPUR | Warwade | SubCentre Warwade, Warwade (413218) | 7th Sep 2024 |
243959 | AAM Shivir | SOLAPUR | Medad | SubCentre Medad, Medad (413111) | 7th Sep 2024 |
243960 | AAM Shivir | PUNE | Vadeshwar | Near Sevadham Trust, Gavthan, Vadeshwar Road, Tal Maval (412106) | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93