
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
243831 | AAM Shivir | NASHIK | Nimgaon | PHC NIMGAON, NIMGAON , NIMBAITI ROAD, NANDGAON ROAD, NIMGAON (423212) | 7th Sep 2024 |
243832 | AAM Shivir | WARDHA | Giroli | PHC Giroli, Adagaon Road, Giroli, Giroli (442101) | 7th Sep 2024 |
243833 | AAM Shivir | SINDHUDURG | Hirlok | Primary Health Center Hirlok, Hirlok Road, Garmpanchyt Near, Garmpanchyt Near (416520) | 7th Sep 2024 |
243834 | AAM Shivir | NANDED | Pimpalkautha | Pimpalkautha, Pimpalkautha, Sub-center, Pimpalkautha (431806) | 7th Sep 2024 |
243835 | AAM Shivir | JALGAON | Dhamodi | ATPOST Dhamodi, TAL RAVER DIST JALGAON, (425508) | 7th Sep 2024 |
243836 | AAM Shivir | WARDHA | Hinganghat Fail, Pulgaon | Ward No 15 Hinganghat Fail, Pulgaon, Ward No 15 Hinganghat Fail, Pulgaon, Ward No 15 Hinganghat Fail | 7th Sep 2024 |
243837 | AAM Shivir | CHANDRAPUR | Arvi | Subcentre Arvi, Behind Bus Stand Arvi, Bus stand, Arvi (442905) | 7th Sep 2024 |
243838 | AAM Shivir | PUNE | Amarapur junnar | , PDCC Bank Arapur, Amrapur (410502) | 7th Sep 2024 |
243839 | AAM Shivir | CHANDRAPUR | Panchgaon | Subcentre Panchgaon, Aheri Road, Panchgaon, Panchgaon (442905) | 7th Sep 2024 |
243840 | AAM Shivir | DHULE | Ayurvedic Dispensary Manjrod | Manjrod, Manjrod, Manjrod, Manjrod (425421) | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93