
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
242931 | AAM Shivir | Palnadu | PATLAVEEDU | PATLAVEEDU, PATLAVEEDU, PATLAVEEDU, PATLAVEEDU (522509) | 7th Sep 2024 |
242932 | AAM Shivir | Bapatla | Cherukupalli I | SUBCENTRE CHERUKUPALLI-I, KASTHURI VARI PETA, SIVALAYAM TEMPLE, CHERUKUPALLI-I (522309) | 7th Sep 2024 |
242933 | AAM Shivir | Nandyal | KOILAKUNTLA - 4 (Koilkuntla III) | 14TH WARD, KUMMARI STREET, NEAR WATER PLANT, NANDYAL (518134) | 7th Sep 2024 |
242934 | AAM Shivir | Tirupati | Perindesam | Perindesam, Perindesam, (517643) | 7th Sep 2024 |
242935 | AAM Shivir | Ananthapuramu | Uravakonda 3 | Chodeswari colony, Chodeswari colony, Near water tank, Uravakonda 3 (515812) | 7th Sep 2024 |
242936 | AAM Shivir | Bapatla | Marubroluvaripalem | govt.others panchayathraju, MP.UP .SCHOOL, MP.UP .SCHOOL, MARUPROLUVARIPALEM (522102) | 7th Sep 2024 |
242937 | AAM Shivir | Sri Sathya Sai | Mallepalli - II | Main road, Main road, Main road, Main road (515541) | 7th Sep 2024 |
242938 | CHC Shivir | THIRUVALLUR | Vilinjiampakkam UHP | Vilinjiampakkam UHP | 7th Sep 2024 |
242939 | CHC Shivir | KOLHAPUR | Pargaon | Pargaon | 7th Sep 2024 |
242940 | CHC Shivir | KOLHAPUR | Dattawad | Dattawad | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93