
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
242741 | AAM Shivir | GHAZIABAD | Mahroli | Sub center Mahroli, (201015) | 7th Sep 2024 |
242742 | AAM Shivir | KANPUR NAGAR | Begampurwa | 132/325, Babupurwa, (208023) | 7th Sep 2024 |
242743 | AAM Shivir | KHERI | Gudariya | 7th Sep 2024 | |
242744 | AAM Shivir | PRAYAGRAJ | SWARAJ NAGAR | 443/90A/1B, 443/90A/1B, (211002) | 7th Sep 2024 |
242745 | AAM Shivir | GORAKHPUR | Amdeeha | Amdeeha, Amdeeha (273203) | 7th Sep 2024 |
242746 | AAM Shivir | MAHOBA | Gaurhari | Guda Road, Guda Road, Guda Road, Guda (210421) | 7th Sep 2024 |
242747 | AAM Shivir | MAHARAJGANJ | Rampur Baldiha | Sub Center, Ahirauli, Pradhan ke Ghar Left Side Private Sub Center, Ahirauli (273151) | 7th Sep 2024 |
242748 | AAM Shivir | GORAKHPUR | Nagwaprem | Nagwaprem, Nagwaprem (273404) | 7th Sep 2024 |
242749 | AAM Shivir | HARDOI | Saitiyapur | saitiyapur, sub centre saitiyapur, Primary school, saitiyapur (241403) | 7th Sep 2024 |
242750 | AAM Shivir | AZAMGARH | Lachehra | Lachehra, Lachehra, Lachehra () | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93