
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
242071 | AAM Shivir | CUTTACK | Nadiasahaspur | , Near to GP office, (754205) | 6th Sep 2024 |
242072 | AAM Shivir | Namchi | Kewzing PHSC | , Kewzing (737139) | 6th Sep 2024 |
242073 | AAM Shivir | BHARATPUR | Pingora | 0, Pingora, (321602) | 6th Sep 2024 |
242074 | AAM Shivir | PALI | Rajpura | SC Rajpura, Parsuram Mahadev Road, SC Rajpura CHC Sadri Block Desuri (306502) | 6th Sep 2024 |
242075 | AAM Shivir | AJMER | Barana | sub center, barana (305814) | 6th Sep 2024 |
242076 | AAM Shivir | DAUSA | Dhand | SubCentere Dhand, Near IT Cendra, Anganwadi Kendra Dhand, Atal sevakenra ke Pass (322240) | 6th Sep 2024 |
242077 | AAM Shivir | AMRAVATI | Kalamkhar | primary health centre, kalamkhar (444719) | 6th Sep 2024 |
242078 | AAM Shivir | YAVATMAL | arjuna | Sub centre, (445005) | 6th Sep 2024 |
242079 | AAM Shivir | PUNE | Sadesataranali | A.p Sadesataranali Tal Haveli Dist Pune, Grampanchay near, Grampanchay near, A.p Sadesataranali Tal | 6th Sep 2024 |
242080 | AAM Shivir | PALGHAR | Manivali | SubCenter, AT- MANIVALI, POST- DEVALI, TAL- WADA, NEAR GRAMPANCHAYAT OFFICE, MANIVALI (421303) | 6th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93