
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
241881 | AAM Shivir | REASI | Sc Bhutan | Sc Bhutan, Bhutan, Bhutan, Bhutan (182301) | 6th Sep 2024 |
241882 | AAM Shivir | BANDIPORA | SC LAWAYPORA | House No.40, Lawaypora, Near New Jamia Masjid Lawaypora, Lawaypora (193502) | 6th Sep 2024 |
241883 | AAM Shivir | BARAMULLA | Pehlipora Yarwan | 76, Khan, Near Nallah, Yarwan Pehlipora (193122) | 6th Sep 2024 |
241884 | AAM Shivir | SIRSA | Sukhera Khera | Sub centre Sukhera Khera, Village Sukhera Khera, PHC Jottanwali (125104) | 6th Sep 2024 |
241885 | AAM Shivir | FARIDABAD | UPHC MEWLA MAHRAJPUR | UPHC MEWLA MAHRAJPUR, EICHAR SCHOOL, MEWLA MAHRAJPUR, UPHC MEWLA MAHRAJPUR (121001) | 6th Sep 2024 |
241886 | AAM Shivir | SIRSA | Kalanwali Rural | 0, 0, 0, 0 () | 6th Sep 2024 |
241887 | AAM Shivir | FARIDABAD | UPHC SHIV DURGA VIHAR | UPHC SHIV DURGA VIHAR, LAKKADPUR, SHIV DURGA VIHAR, UPHC SHIV DURGA VIHAR (121006) | 6th Sep 2024 |
241888 | AAM Shivir | SIRSA | Kuta budh | 0, 0, 0, 0 () | 6th Sep 2024 |
241889 | AAM Shivir | KAITHAL | Sangroli | 6th Sep 2024 | |
241890 | AAM Shivir | SIRSA | Ludesar | 0, 0, 0, 0 () | 6th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93